APY = Annual Percentage Yield. Rates effective as of 12/1/2024. Fees may reduce earnings.
IRA Term Share Accounts Learn More
Length | Requirement | Rate | APY |
---|---|---|---|
12 Month | $1,000.00 Minimum | 1.80% | 1.81% |
24 Month | $1,000.00 Minimum | 1.95% | 1.96% |
26 Month | $25,000.00 Minimum | 2.00% | 2.01% |
Share Certificates Back to Top Learn More
Length | Requirement | Rate | APY |
---|---|---|---|
12 Month | $1,000.00 Minimum | 1.80% | 1.81% |
24 Month | $1,000.00 Minimum | 1.95% | 1.96% |
26 Month | $25,000.00 Minimum | 2.00% | 2.01% |
Share & IRA Savings Dividends Back to Top Learn More
Account Type | Balance | Rate | APY |
---|---|---|---|
Share Savings/IRA Savings | $100.00 - $2,500.00 | 0.10% | 0.10% |
" " | $2,500.01 - $5,000.00 | 0.20% | 0.20% |
" " | $5,000.01 - $10,000.00 | 0.25% | 0.25% |
" " | $10,000.01 - $25,000.00 | 0.30% | 0.30% |
" " | $25,000.01 and Up | 0.35% | 0.35% |
Escrow Savings | 0.00% | 0.00% |
Rates declared quarterly based on Credit Union earnings. Quarter ending 9/30/24.
New Auto Loans Back to Top Learn More
Beacon Score | Up to $35,000.00 Up to 72 months Secured loan All rates stated APR |
Over $35,000.01 *84 months Secured loan All rates stated APR |
---|---|---|
720+ | 5.90% | 6.40% |
680-719 | 6.90% | 7.40% |
640-679 | 7.90% | 8.40% |
600-639 | 11.15% | 11.65% |
555-599 | 15.15% | 15.65% |
554 & below | 17.15% | 17.65% |
Used Auto Loans Back to Top Learn More
Vehicle Age | Term |
Beacon Score |
All rates stated APR |
---|---|---|---|
1 Yr. Old | 72 months | 720+ | 6.70% |
2 Yrs. Old | 72 months | 680-719 | 7.70% |
3 Yrs. Old | 72 months | 640-679 | 8.70% |
4 Yrs. Old | 60 months | 600-639 | 11.95% |
5 Yrs. Old | 60 months | 555-599 | 15.95% |
6 Yrs. Old | 48 months | 554 & below | 17.95% |
7 Yrs. Old | 48 months |
Unsecured Loans Back to Top Learn More
Beacon Score | *Unsecured Loans |
---|---|
720+ | 9.00% |
680-719 | 10.00% |
640-679 | 11.00% |
600-639 | 14.00% |
555-599 | 16.00% |
554 & below | 18.00% |